Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $104.11 | $106.41 | $104.10 | $105.42 | 544,285 | 1:1 |
December 17, 2024 | $105.24 | $109.91 | $105.17 | $109.29 | 477,768 | 1:1 |
December 18, 2024 | $112.57 | $116.83 | $109.67 | $110.11 | 1,158,705 | 1:1 |
December 19, 2024 | $110.69 | $113.17 | $109.89 | $111.38 | 783,962 | 1:1 |
December 20, 2024 | $109.70 | $115.58 | $109.70 | $114.78 | 1,149,061 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.