| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $65.04 | $67.50 | $64.37 | $67.32 | 897,430 | 1:1 |
| August 11, 2026 | $66.78 | $69.52 | $66.17 | $69.05 | 840,082 | 1:1 |
| August 12, 2026 | $68.00 | $69.44 | $67.41 | $68.07 | 668,268 | 1:1 |
| August 13, 2026 | $68.57 | $73.84 | $67.42 | $73.75 | 1,094,849 | 1:1 |
| August 14, 2026 | $74.12 | $74.64 | $70.43 | $70.51 | 679,006 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.