| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $74.51 | $75.97 | $73.90 | $75.89 | 1,121,108 | 1:1 |
| September 15, 2026 | $74.23 | $76.45 | $74.08 | $74.81 | 985,182 | 1:1 |
| September 16, 2026 | $74.56 | $76.01 | $72.49 | $72.73 | 1,125,039 | 1:1 |
| September 17, 2026 | $72.82 | $74.86 | $71.41 | $73.20 | 738,621 | 1:1 |
| September 18, 2026 | $73.37 | $74.65 | $71.63 | $73.18 | 1,805,497 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.